Glen Rose Public School
Teacher Salary Schedule 2001-2002
 

Salary Schedule Step

BSE

BSE +12 MSE MSE + 12
Years Experience Salary Years Experience Salary Years Experience Salary Years Experience Salary
1 0 32,119.00 0 32,799.00 0 36,495.00 0 37,175.00
2 1 32,799.00 1 33,479.00 1 37,175.00 1 37,854.00
3 2 33,479.00 2 34,159.00 2 37,854.00 2 38,534.00
4 3 34,159.00 3 34,839.00 3 38,534.00 3 39,216.00
5 4 34,839.00 4 35,520.00 4 39,216.00 4 39,896.00
6 5 35,520.00 5 36,201.00 5 39,896.00 5 40,576.00
7 6 36,201.00 6 36,881.00 6 40,576.00 6 41,256.00
8 7 36,881.00 7 37,560.00 7 41,256.00 7 41,937.00
9 8 37,560.00 8 38,240.00 8 41,937.00 8 42,617.00
10 9 38,240.00 9 38,922.00 9 42,617.00 9 43,297.00
11 10 38,922.00 10 39,602.00 10 43,297.00 10 43,977.00
12 11 39,602.00 11 40,282.00 11 43,977.00 11 44,658.00
13 12 40,282.00 12 40,962.00 12 44,658.00 12 45,338.00
14 13 40,962.00 13 41,644.00 13 45,338.00 13 46,019.00
15 14 41,644.00 14 42,323.00 14 46,019.00 14 46,698.00
16 15 42,323.00 15 43,033.00 15 46,698.00 15 47,379.00
17 16 42,323.00 16 43,033.00 16 46,698.00 16 47,379.00
18 17 42,323.00 17 43,033.00 17 46,698.00 17 47,379.00
19 18 42,323.00 18 43,033.00 18 47,379.00 18 48,059.00
20 19 42,323.00 19 43,033.00 19 47,379.00 19 48,059.00
21 20 42,323.00 20 43,033.00 20 47,379.00 20 48,059.00
22 21 42,323.00 21 43,033.00 21 48,059.00 21 48,739.00
 
2008 - 2009 Certified Contracts Additional Duty Stipends